Additional information
| UPC | 818778024544 |
|---|---|
| Manufacturer | Ammo Inc |
| Manufacturer Part Number | 300WM190BTHPA20 |
| Caliber/Gauge | .300 WINCHESTER MAGNUM |
| Case Material | Brass |
| Grains | 220 gr |
| Units per Box | 20 |
| Cost per Round | 2.50 |
$49.99
Ammo Inc 300WM190BTHPA20 Compete 300WinMag 220gr Open Tip Match 20 Per Box/10 Case
166 in stock
| UPC | 818778024544 |
|---|---|
| Manufacturer | Ammo Inc |
| Manufacturer Part Number | 300WM190BTHPA20 |
| Caliber/Gauge | .300 WINCHESTER MAGNUM |
| Case Material | Brass |
| Grains | 220 gr |
| Units per Box | 20 |
| Cost per Round | 2.50 |
You must be logged in to post a review.
Reviews
There are no reviews yet.