| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.80 X 6.00 X 16.10 | |
| Height | 4.8000 | |
| Width | 6.0000 | |
| Length | 16.1000 | |
| TYPE OF SCOPE | TACTICAL RIFLE | |
| POWER | 2.5-15 | |
| TUBE DIAMETER | 30MM | |
| FIELD OF VIEW AT 100 YARDS | 41.9-6.1 | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 27.3000 | |
| LENGTH IN INCHES | 13.8000 | |
| FRONT LENS IN MM | 50.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | APLR13 MOA | |
| SIDE PARALLEX ADJ | Y | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
| OTHER FEATURES: | FFP,THROW LEVER,SUN SHADE | |
ATHLON SCOPE ARES BTR GEN3 – 2.5-15X50 30MM APLR13 IR MOA
$740.99
ATHLON SCOPE ARES BTR GEN3 – 2.5-15X50 30MM APLR13 IR MOA
8 in stock
Additional information
| UPC | 813869023567 |
|---|---|
| Manufacturer | Athlon Optics |
| Manufacturer Part Number | 212014 |
| Adjustable Parallax | No |
| Eye Relief | 3.90'' |
| Length | 13.7'' |
| Objective Size | 50mm |
| Power | 2.5-15 |
| Reticle | APLR13 MOA |
| Shipping Weight | 3.751 |
You must be logged in to post a review.





Reviews
There are no reviews yet.