| PRODUCT SPECIFICATIONS: | ||
| Dimension | 9.55 X 9.65 X 46.75 | |
| Height | 9.5500 | |
| Width | 9.6500 | |
| Length | 46.7500 | |
| OTHER FEATURES: | ENGINEERED FROM THE GROUND UP | |
| TO PROVIDE THE MOST USABLE | ||
| SPACE ON THE MARKET. STEALTH | ||
| ZIP SILENT ZIPPERS. 360 DEGREE | ||
| CURTAIN WINDOWS WITH MESH. | ||
| 600D POLYESTER FABRIC WITH UV | ||
| PROTECTION. 5 HUB SITTING | ||
| HEIGHT DESIGN, ASSEMBLED | ||
| DIMENSIONS 59″X59″X63″, 63″ | ||
| HEIGHT, 59″ SHOOTING WIDTH | ||
BOG PREVAIL SITTING HEIGHT – GROUND BLIND REALTREE EXCAPE
$208.99
BOG PREVAIL SITTING HEIGHT – GROUND BLIND REALTREE EXCAPE
33 in stock
Additional information
| UPC | 661120103745 |
|---|---|
| Manufacturer | Bog Gear |
| Manufacturer Part Number | 1134434 |
| Length | 46.7500 |
| Shipping Weight | 29.02 |
You must be logged in to post a review.





Reviews
There are no reviews yet.