PRODUCT SPECIFICATIONS: | ||
CALIBER | 22 ARC | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:7″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 36.0000 | |
MAGAZINE CAPACITY | 1.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.12 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | FAXON AR-15 ACTION & BCG | |
FAXON 16″ BARREL WITH A2 | ||
FLASH HIDER | ||
M4 PRECISION ADJUSTABLE STOCK | ||
13″ M-LOK ALUMINUM HANDGUARD | ||
NO SALE TO ILLINOIS PICA |
FAXON ASCENT AR-15 RIFLE 22 – ARC 16″ BBL. 10RD M4 STOCK
FAXON ASCENT AR-15 RIFLE 22 – ARC 16″ BBL. 10RD M4 STOCK
$828.00
UPC | 816341028203 |
---|---|
Manufacturer | Faxon Firearms |
Manufacturer Part Number | FX22A116 |
Action | Semi-Auto |
ATF Type | MODERN SPORTING RIFLE |
Sights | No |
Rate of Twist | 1:7" |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Capacity | 10 |
Length | 47.6500 |
Caliber/Gauge | .22 ARC |
Barrel Length | 16 |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.