| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.75 X 7.40 X 46.50 | |
| Height | 2.7500 | |
| Width | 7.4000 | |
| Length | 46.5000 | |
| CALIBER | 243 WIN | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 39.5000 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | Y | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 4.9 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | 1/2″-28 THREAD | |
| SUPPRESSOR READY | ||
| HS PRECISION STOCK | ||
| FLUSH DETACHABLE MAG | ||
| 2 STAGE MATCH TRIGGER | ||
| M-16 STYLE EXTRACTOR/EJECTOR | ||
| 3 POSITION DAFETY, SUB MOA | ||
| LIFETIME WARRANTY | ||
HOWA M1500 SUPERLITE GEN 2 – 243 WIN 20″ 1/2X28 HS PREC BLK
$1,055.99
HOWA M1500 SUPERLITE GEN 2 – 243 WIN 20″ 1/2X28 HS PREC BLK
4 in stock
Additional information
| UPC | 682146889123 |
|---|---|
| Manufacturer | Howa |
| Manufacturer Part Number | HHSSL243BLK |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 20 |
| Caliber/Gauge | .243 WINCHESTER |
| Capacity | 5 |
| Length | 46.5000 |
| Model | 1500 |
| Number of Magazines | 1 3 rd. |
| Package Height | 2.7 |
| Package Width | 7.3 |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Safety | 3 Position |
| Shipping Weight | 6.75 |
| Sights | No |
You must be logged in to post a review.





Reviews
There are no reviews yet.