| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.15 X 12.00 X 40.85 | |
| Height | 4.1500 | |
| Width | 12.0000 | |
| Length | 40.8500 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 0.0000 | |
| MAGAZINE CAPACITY | 40.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | nan | |
| METAL COLOR | FLAT DARK EARTH | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | M-LOK SHROUD,FOLDING SIGHTS, | |
| HARD CASE | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
KRISS VECTOR CRB G3 9MM 16″ – 40RD FOLDING STOCK FDE
$1,609.99
KRISS VECTOR CRB G3 9MM 16″ – 40RD FOLDING STOCK FDE
1 in stock
Additional information
| UPC | 810172121447 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV90-3CFD00 |
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| Barrel Length | 16 |
| Caliber/Gauge | 9mm |
| Capacity | 40 |
| Model | VECTOR CRB |
| Number of Magazines | 1 40 rd. |
| Product Type | Carbine |
| Rate of Twist | 1:16" |
| Safety | Ambidextrous Safety Lever |
| Shipping Weight | 0.0 |
| Sights | Yes |
| Sights Type | Adjustable Sights |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
You must be logged in to post a review.






Reviews
There are no reviews yet.