PRODUCT SPECIFICATIONS: | ||
Dimension | 3.15 X 7.15 X 47.45 | |
Height | 3.1500 | |
Width | 7.1500 | |
Length | 47.4500 | |
CALIBER | .243 WINCHESTER | |
TYPE ACTION | BOLT | |
RATE OF TWIST | nan | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 24.0000 | |
OVERALL LENGTH IN INCHES | 0.0000 | |
MAGAZINE CAPACITY | 0.0000 | |
DETACHABLE MAGAZINE | N | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | nan | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y |
REMINGTON 700ADL .243 WIN
REMINGTON 700ADL .243 WIN
$640.99
UPC | 810070680282 |
---|---|
Manufacturer | Remington |
Manufacturer Part Number | R27093 |
Barrel Length | 24 |
Caliber/Gauge | .243 WINCHESTER |
Length | 47.4500 |
Capacity | 0 |
Sights | No |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Safety | Manual Thumb |
Rate of Twist | 1:9.13" |
Model | 700 ADL |
Product Type | Rifle |
Package Width | 7.5 |
Shipping Weight | 8.45 |
Package Height | 3.5 |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.