PRODUCT SPECIFICATIONS: | ||
Dimension | 3.10 X 9.80 X 13.55 | |
Height | 3.1000 | |
Width | 9.8000 | |
Length | 13.5500 | |
OPTIC FOOTPRINT | SHIELD/RMSc | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | ALUMINUM | |
FINISH | COLORED | |
FRAME MATERIAL | ALLOY | |
BARREL LENGTH IN INCHES | 4.9000 | |
MAGAZINE CAPACITY | 15.0000 | |
NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | NIGHT SIGHTS | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 32.0000 | |
OTHER FEATURES: | COMBAT SIGHTS | |
BLACK G10 GRIP | ||
THREADED BARREL 1/2-28 | ||
ROMEO1 PRO | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
SIG P226 ZEV 9MM SAO 4.9″
SIG P226 ZEV 9MM SAO 4.9″
$2,013.99
UPC | 798681648436 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | E26R9ZEVSAOTBRXP |
Action | Semi-Auto |
Length | 13.5500 |
Capacity | 15 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
Number of Magazines | 3 |
Sights Type | Night Sights |
Barrel Length | 4.9000 |
Caliber/Gauge | 9mm |
Safety | Manual Thumb |
Slide Description | Optic Ready/Serrated |
ATF Type | Pistol |
Product Type | Semi-Auto Pistol |
Sights | ZEV Tech Fiber Optic Sights |
Shipping Weight | 4.25 |
Package Width | 10.0 |
Package Height | 3.0 |
Model | 226 |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.