PRODUCT SPECIFICATIONS: | ||
Dimension | 3.80 X 11.40 X 49.85 | |
Height | 3.8000 | |
Width | 11.4000 | |
Length | 49.8500 | |
CALIBER | 8.6 BLACKOUT | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:30″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 35.5000 | |
MAGAZINE CAPACITY | 5.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | GREY | |
WEIGHT IN POUNDS | 6.6 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | FAXON FX7 SHORT ACTION, | |
FAXON 16″ BARREL THREADED, | ||
GRAYBOE PHOENIX STOCK URBAN | ||
GREY SPLASH CAMO, | ||
MDT MAGAZINE (ACIS COMPATIBLE) | ||
TOP PICATINNY RAIL, | ||
TIMNEY TRIGGER |
FAXON FX700SA HUNTER RIFLE
FAXON FX700SA HUNTER RIFLE
$2,572.99
UPC | 816341028432 |
---|---|
Manufacturer | Faxon Firearms |
Manufacturer Part Number | FX700SA-86-S-03 |
Caliber/Gauge | 8.6 BLACKOUT |
Barrel Length | 16 |
Length | 49.8500 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Sights | No |
Rate of Twist | 1:30" |
Capacity | 5 |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.