| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 3.15 X 5.40 | |
| Height | 1.3500 | |
| Width | 3.1500 | |
| Length | 5.4000 | |
| CALIBER | 22 CREEDMOOR | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 85 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | NOSLER MATCH GRADE AMMUNITION | |
| CONSISTS OF NOSLERS PRECISELY | ||
| DESIGNED REDUCED DRAG FACTOR | ||
| BULLET WITH NOSLER BRASS. | ||
NOSLER MATCH GRADE 22CM – 85GR RDF HPBT 20RD 10BX/CS
$45.99
NOSLER MATCH GRADE 22CM – 85GR RDF HPBT 20RD 10BX/CS
158 in stock
Additional information
| UPC | 054041512978 |
|---|---|
| Manufacturer | Nosler |
| Manufacturer Part Number | 51297 |
| Caliber/Gauge | .22 Creedmoor |
| Case Material | Brass |
| Grains | 85Gr |
| Model | Reduced Drag Factor |
| Product Type | Boat Tail Hollow Point |
| Units per Box | 20 |
| Cost per Round | 2.30 |
You must be logged in to post a review.





Reviews
There are no reviews yet.