PRODUCT SPECIFICATIONS: | ||
Dimension | 4.15 X 9.10 X 45.30 | |
Height | 4.1500 | |
Width | 9.1000 | |
Length | 45.3000 | |
CALIBER | 6.5 CREEDMOOR | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 20.0000 | |
OVERALL LENGTH IN INCHES | 41.0000 | |
MAGAZINE CAPACITY | 20.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 8.3 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | 14.5″ M-LOK EDGE RAIL, | |
RIFLE LENGTH PISTON SYSTEM | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
POF-USA REVOLUTION 6.5CM
POF-USA REVOLUTION 6.5CM
$2,866.00
UPC | 847313015648 |
---|---|
Manufacturer | Patriot Ordnance Factory |
Manufacturer Part Number | 01564 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 20 |
Length | 45.3000 |
Caliber/Gauge | 6.5 CREEDMOOR |
Barrel Length | 20 |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (OR) | NO SALE TO OREGON |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Sights | No |
Rate of Twist | 1:8" |
Safety | Ambidextrous |
Number of Magazines | 1 20 rd. Magpul PMag |
Package Height | 3.6 |
Package Width | 9.0 |
Shipping Weight | 11.9 |
Product Type | Rifle |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.