PRODUCT SPECIFICATIONS: | ||
Dimension | 4.75 X 11.20 X 54.50 | |
Height | 4.7500 | |
Width | 11.2000 | |
Length | 54.5000 | |
LEFT HANDED RIFLE | Y | |
CALIBER | .338 LAPUA MAGNUM | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:9.25″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | ALUMINUM | |
BARREL LENGTH IN INCHES | 30.0000 | |
OVERALL LENGTH IN INCHES | 50.7500 | |
MAGAZINE CAPACITY | 5.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | GREY | |
WEIGHT IN POUNDS | 14.95 | |
METAL COLOR | STAINLESS | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
OTHER FEATURES: | MODULAR DRIVEN TECHNOLOGIES | |
ADJUSTABLE CORE COMPETITION | ||
CHASSIS W/FULLY ADJUSTABLE | ||
STOCK,20MOA ARCA RAIL,S/S | ||
FLASH NITRIDE TARGET RECEIVER | ||
TITANIUM NITRIDE BOLT BODY,1.5 | ||
-4LB ACCUTRIGGER,MDT | ||
VERTICAL GRIP,AICS MAGAZINE |
SAVAGE 110 ELITE PRECISION LH
SAVAGE 110 ELITE PRECISION LH
$2,087.99
UPC | 011356577085 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57708 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Sights | No |
Rate of Twist | 1:9.25" |
Capacity | 5 |
Length | 54.50 |
Caliber/Gauge | .338 LAPUA MAGNUM |
Barrel Length | 30 |
Number of Magazines | 1 5 rd. AI Pattern |
Package Height | 11.0 |
Package Width | 4.5 |
Shipping Weight | 18.75 |
Product Type | Rifle |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.