UPC | 011356573476 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57347 |
Rate of Twist | 1:10" |
Sights | Optic Ready |
Safety | Manual Thumb |
Action | Bolt Action |
Capacity | 4 + 1 |
Caliber/Gauge | .308 / 7.62 NATO |
Barrel Length | 20" |
Model | 110 |
Package Height | 8.5 |
Package Width | 3.75 |
Number of Magazines | 1 4 rd. Detachable Box |
Shipping Weight | 10.1 |
ATF Type | RIFLE |
Length | 49 |
Product Type | Rifle |
Barrel Finish | Stainless Steel |
SAVAGE ARMS 110 APEXSTORM XP 308WIN SS PKG
SAVAGE ARMS 110 APEXSTORM XP 308WIN SS PKG
$741.99
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.