| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.55 X 3.65 X 16.05 | |
| Height | 3.5500 | |
| Width | 3.6500 | |
| Length | 16.0500 | |
| TYPE OF SCOPE | RIFLE | |
| POWER | 4-16 | |
| TUBE DIAMETER | 1″ | |
| FIELD OF VIEW AT 100 YARDS | 24.6-7.9 | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 19.1000 | |
| LENGTH IN INCHES | 12.9000 | |
| FRONT LENS IN MM | 40.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | BDC 600 | |
| SIDE PARALLEX ADJ | Y | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
ATHLON SCOPE TALOS 4-16X40 – SF ILLUM BDC 600 MOA 1″
$198.99
ATHLON SCOPE TALOS 4-16X40 – SF ILLUM BDC 600 MOA 1″
Out of stock
Additional information
| UPC | 813869020665 |
|---|---|
| Manufacturer | Athlon |
| Manufacturer Part Number | 215008 |
| Adjustable Parallax | No |
| Eye Relief | 3.35'' |
| Length | 16.0500 |
| Objective Size | 40mm |
| Power | 4-16 |
| Reticle | BDC 600 |
You must be logged in to post a review.





Reviews
There are no reviews yet.